| Ingredients | Idli rice |
| Product Information | Idly rice is bright white, soft, short-grain rice. It has a mild flavor and has a consistent size and texture, which makes it easy to cook and process. It is raw rice and not parboiled. This rice is perfect for making idlis, a traditional South Indian breakfast dish that is loved for its soft and fluffy texture. Idli Rice is also used to make dosa, a savory crepe-like dish that is popular in South India. The rice is also suitable for the diabetic in some varieties and easily can be digested by the stomach. |
| Storage instructions | Store in a dry and airtight container. |
| Allergy advice | This product is made in a factory that handles Peanut and other Nuts, Sesame Seed, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. |
Nutritional value
| Per | 100 g |
| Energy | 1609 kJ (380 kcal) |
| Fat | 0.6 g |
| --- Of which saturates | --- 0.2 g |
| Carbohydrates | 79.9 g |
| --- Of which sugars | --- 0.2 g |
| --- Dietary Fiber | --- 1.8 g |
| Protein | 8.5 g |
| Salt | Trace |
| Sodium | Trace |
| Sastāvdaļas | Idli rīsi |
| Produkta apraksts | Idli rīsi ir koši balti, mīksti, īsgraudu rīsi. Tiem ir vienmērīgs izmērs un tekstūra, kas padara tos viegli pagatavojamus un apstrādājamus. Tie ir neapstrādāti rīsi un nav tvaicēti. Šie rīsi ir lieliski piemēroti idli pagatavošanai, tradicionāls Dienvidindijas brokastu ēdiens, kas ir iemīļots tā mīkstās struktūras dēļ. Idli rīsus arī izmanto, lai pagatavotu dosa, pikantu krepveidīgu ēdienu, kas ir populārs Dienvidindijā. Šie rīsi ir piemēroti arī diabēta slimniekiem, un kuņģis tos var viegli sagremot. |
| Uzglabāšanas instrukcijas | Uzglabāt sausā un hermētiskā traukā. |
| Ieteikumi par alerģijām | Šis produkts ir ražots rūpnīcā, kur tiek apstrādāti zemesrieksti un citi rieksti, sezama sēklas, glutēnu saturoši graudaugi, piens, selerijas, soja, sinepes & sulfīti. |
Uzturvērtība
| Uz | 100 g |
| Enerģija | 1609 kJ (380 kcal) |
| Tauki | 0.6 g |
| --- No tiem piesātinātās | --- 0.2 g |
| Ogļhidrāti | 79.9 g |
| --- No tiem cukuri | --- 0.2 g |
| --- Šķiedrvielas | --- 1.8 g |
| Proteīns | 8.5 g |
| Sāls | Neliels daudzums |
| Nātrijs | Neliels daudzums |
